With Arctic ice having reached its September minimum, it is time for the annual update.
As for the previous eleven years, arctic sea ice continued to NOT shrink. The figures are:
Figures for annual minima are:
Year | m Km2 |
2007 | 4.16 |
2008 | 4.59 |
2009 | 5.12 |
2010 | 4.61 |
2011 | 4.34 |
2012 | 3.39 |
2013 | 5.05 |
2014 | 5.03 |
2015 | 4.43 |
2016 | 4.14 |
2017 | 4.64 |
2018 | 4.60 |
There is no trend here. You can inspect my graph here